| تعداد نشریات | 21 |
| تعداد شمارهها | 368 |
| تعداد مقالات | 3,810 |
| تعداد مشاهده مقاله | 5,090,345 |
| تعداد دریافت فایل اصل مقاله | 3,424,028 |
Mapping a Quarter-Century of Fuzzy-Based Models for Groundwater Level Estimation: A Bibliometric Analysis | ||
| مجله پژوهش های خشکسالی و تغییراقلیم | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 03 خرداد 1405 | ||
| نوع مقاله: مقاله پژوهشی | ||
| شناسه دیجیتال (DOI): 10.22077/jdcr.2026.10852.1207 | ||
| نویسندگان | ||
| سپیده زراعتی نیشابوری1؛ عباس خاشعی سیوکی* 2؛ محمد قاسم اکبری3 | ||
| 1دانشجوی دکتری منابع آب، گروه علوم و مهندسی آب، دانشگاه بیرجند، بیرجند، ایران. | ||
| 2استاد گروه علوم و مهندسی آب دانشگاه بیرجند | ||
| 3گروه آمار دانشکده علوم ریاضی، دانشگاه بیرجند ،بیرجند، ایران | ||
| چکیده | ||
| Groundwater, the planet’s largest freshwater reservoir, faces mounting stress from overuse and climate change, demanding interpretable, uncertainty-aware modeling tools. Fuzzy-based modeling offer unique solutions, yet their global research landscape, scientific evolution, intellectual structure, and global diffusion remains unmapped. To address this gap, we present the first focused bibliometric synthesis of fuzzy-based approaches for groundwater level estimation, analyzing 189 Web of Science–indexed articles published between 2000 and 2025 using Bibliometrix and VOSviewer. Our analysis quantifies publication growth, identifies leading countries, institutions, and authors, and maps thematic clusters. Results reveal a 19.8% annual growth rate since 2016, with Iran dominating in publications and the United States achieving the highest citations. Key institutions include Islamic Azad University, University of Tabriz, and University of Tehran, while leading authors such as Kisi, El-Shafie, and Nourani anchor the intellectual structure of the field. Science-mapping demonstrates the dominance of hybrid frameworks, particularly those integrating wavelet transforms, metaheuristics, or adaptive neuro-fuzzy inference systems (ANFIS). Keyword co-occurrence networks (minimum occurrence = 5) and temporal overlay visualizations demonstrate a paradigm shift from standalone fuzzy systems toward climate-aware, physics-informed hybrids. This study consolidates a scattered body of knowledge and establishes fuzzy-based groundwater modeling as a maturing sub-discipline. We identify critical frontiers including explainable AI integration, improved spatial scalability, and applications in data-scarce transboundary aquifers. Future research should prioritize cross-paradigmatic collaboration to bridge data-driven and process-based modeling, enhancing both scientific rigor and policy relevance, particularly in the context of escalating water insecurity driven by climate change. | ||
| کلیدواژهها | ||
| Drought؛ Fuzzy؛ Groundwater table؛ Scientometrics؛ VOSviewer | ||
|
آمار تعداد مشاهده مقاله: 4 |
||