| تعداد نشریات | 22 |
| تعداد شمارهها | 360 |
| تعداد مقالات | 3,762 |
| تعداد مشاهده مقاله | 4,963,427 |
| تعداد دریافت فایل اصل مقاله | 3,331,404 |
Mobile Learning for B2 German Speaking Proficiency: Evaluating the ACCC Model | ||
| Applied Linguistics Inquiry | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 08 مهر 1405 | ||
| نوع مقاله: Original Article | ||
| شناسه دیجیتال (DOI): 10.22077/ali.2026.10592.1223 | ||
| نویسندگان | ||
| Samira Ranjbar؛ Mohammad Hossein Haddadi* | ||
| Department of German Language and Literature, Faculty of Foreign Languages and Literature, University of Tehran, Tehran, Iran | ||
| چکیده | ||
| Abstract Although mobile learning offers novel pedagogical opportunities, the development of advanced speaking abilities in German as a Foreign Language remains insufficiently examined, leading to the psycholinguistic fluency-accuracy trade-off being largely overlooked in synchronous environments. This study sought to assess the effectiveness of a unique mobile framework, the Asynchronous-Collaborative Construction Cycle (ACCC Model), in improving B2-level speaking proficiency. This research employed an explanatory sequential mixed-methods design. A cohort of 38 Iranian B2 learners was allocated to either a mobile experimental group (n = 20) utilizing asynchronous WhatsApp or a synchronous face-to-face control group (n = 18). Data were gathered through pretest-posttest Goethe-Certificate B2 oral assessments and a verified learner perception survey. Quantitative data were subjected to ANCOVA and manual Complexity, Accuracy, and Fluency (CAF) analysis, whilst qualitative replies were assessed by inductive content analysis. The experimental group markedly surpassed the control group in overall speaking proficiency (p < .001). Importantly, they attained concurrent, substantial improvements in Accuracy and Fluency, although Syntactic Complexity showed no notable intergroup differences. Qualitative data indicated that asynchronicity contributed to this accomplishment by reducing speaking anxiety and allowing for iterative acoustic self-monitoring. Separating language output from immediate demand effectively addresses the fluency-accuracy trade-off, illustrating that including asynchronous mobile practice is a highly scalable and effective educational method for institutional curricula. | ||
| کلیدواژهها | ||
| Mobile-Assisted Language Learning (MALL)؛ German as a Foreign Language (GFL)؛ WhatsApp؛ CAF analysis؛ fluency-accuracy trade-off | ||
|
آمار تعداد مشاهده مقاله: 26 |
||